Final list of registered papers accepted for presentation at ICET 2026.
| Paper ID | Paper Title | Authors |
|---|---|---|
| 22 | Performance Evaluation of Wi-Fi 6 MU-MIMO and Wi-Fi 7 Multi-Link Operation in Dense Edge-Enabled IoT Networks | Faiza Nawaz, Hamna Mughal (Department of Computer Engineering, Comsats University Islamabad, Attock Campus) |
| 34 | Deep Learning Based Automatic Crack Detection Method in Civil Infrastructure Images | Ghania Khawaja, Janat Zaheer (Department of Computer Engineering, COMSATS University Islamabad Abbottabad, Pakistan) Umer Khan (Department of Computer Engineering, COMSATS University Islamabad Abbottabad, Pakistan) Sardar Muhammd Gulfam (Department of Computer Engineering COMSATS University Islamabad Abbottabad, Pakistan) Khurram Khan (Faculty of Computer Science and Engineering, GIK Institute of Engineering Sciences and Technology, Topi, KPK, Pakistan) Zahid Jehangiri (COMSATS Abbottabad) |
| 36 | A Decentralized Framework for Multi-asset NFT Marketplace | Nida Shafique (Department of Computer Science, COMSATS University Islamabad Abbottabad, Pakistan) Arbaz Khan Gul, Muhammad Ibtisam Gul, Muqaddas Zeb (Department of Computer Science, COMSATS University Islamabad Abbottabad) Kinza Tanveer (Department of Electrical and Computer Engineering, COMSATS University Islamabad Abbottabad) Zahid Mahmood (Department of Computer Engineering COMSATS University Islamabad Abbottabad) |
| 45 | Artificial Intelligence: Transforming Health in Smart Cities | Kainat Naeem (University of Thessaly) Ali Daud (Faculty of Resilience, Rabdan Academy, Abu Dhabi) |
| 46 | Gear Fault Detection and Classification using Data Augmentation and Transfer Learning for Scarce Vibration Sensor Data | Yousaf Ali, Syed Waqar Shah (University of Engineering and Technology, Peshawar) Mohammad Haseeb Zafar, Shadan Khan Khattak (Cardiff Metropolitan University) |
| 51 | Semantic-Aware Computation Offloading for AI-Native 6G Edge Networks | Imtiaz Alam (Bahria University) Hajra Rizwan (Bahria University, Islamabad) |
| 84 | Towards Automated Solar Panel Integrity: Hybrid Deep Feature Extraction for Advanced Surface Defect Identification | Muhammad Junaid Asif (Artificial Intelligence Technology Centre (AITeC), National Centre for Physics (NCP), Islamabad (44000)) Muhammad Saad Rafaqat, Usman Nazakat, Uzair Khan (School of Computing, Pak-Austria Fachhochschule: Institute of Applied Sciences and Technology (PAFIAST), Haripur 22620, Pakistan) Rana Fayyaz Ahmad (Artificial Intelligence Technology Centre (AITeC), National Centre for Physics (NCP), Islamabad (44000), Pakistan) |
| 91 | Barriers to Design Pattern Usage in Agile Software Development Teams: An Empirical Study | Kiran Junaid (Department of Computing, FAST National University, Lahore, Pakistan ) Hafiza Bushra Mehmood (Department of Computing, FAST National University, Lahore, Pakistan) |
| 97 | Explainable AI-Based Decision Model for ECG Data in Cardiac Disorder Detection | Kaleemullah Younas (UMT, Lahore) Muhammad Zunnurain Hussain (Bahria University Lahore Campus) Muhammad Zulkif Hasan (University of Central Punjab) |
| 107 | Simulation and Performance Analysis of a ADCS for a 3U CUBESAT | Asim Khan (COMSATS) Irfan Ullah (comsats university) Rehan Mahmood (IST) |
| 111 | An XAI-Enhanced Swin-Transformer Hybrid Model For Biometric Authentication In Smart Attendance | Muhammad Hamza Farooq (School of Smart Computing and Cyber Resilience, Faculty of Engineering and Technology, Sunway University Malasiya) |
| 112 | Optimization Driven Machine Learning Framework for Accurate Health Index Prediction of XLPE Cables Using a Novel Integrated Dataset | Muhammad Yaqoob (State Key Laboratory of Electrical Insulation and Power Equipment, Xi’an Jiaotong University, Xi’an 710049, China) Muhammad Huzaif (Department of Computer & Information System Engineering NED University, Karachi - 75270, Pakistan) Muneeb Ahmed (Hengtong Submarine Power Cable Co. Ltd., Suzhou, Jiangsu 215537, China) Leonard Francis Mwakisale (State Key Laboratory of Electrical Insulation and Power Equipment, Xi’an Jiaotong University, Xi’an 710049, China) Shahzaib Munwar (Department of Artificial Intelligence University of Sindh, Jamshoro -76080, Pakistan) |
| 118 | An Attention-Enhanced CNN–LSTM Hybrid for Intrusion Detection in IoT/IIoT Networks | izzaldin izhar (University of Management and Technology, Lahore, Punjab, Pakistan) Muhammad Zunnurain Hussain (Bahria University Lahore Campus) Muhammad Umar (University of Management and Technology, Lahore) Muhammad Zulkifl Hasan (University of Central Punjab) |
| 175 | Remote Sensing-based Multi-Object Detection and Human Action Recognition via Swin Transformer and Faster R-CNN | Rehana Bibi, Ahmad Jalal (Air University) |
| 182 | Adaptive Fraud Detection on Imbalanced Transaction Data Using Ensemble Learning | Syed Roshan Ali, Arsam Khan, Eram Abbasi (NED University of Engineering and Technology) |
| 192 | A Sustainable Agriculture Model for Plant Species Identification via Probabilistic Neural Network and Machine Learning | Ahmad Jalal (Air University) Anam Naseer (University of Poonch Rawalakot AJK) Adnan Ahmed Rafique (University of Poonch Rawalakot AJK) |
| 198 | BiXplain: A Gated Rationale-Fusion Framework for Explainable Bilingual Hate Speech Detection | AZHAR IMRAN (Air University Islamabad) Ali Daud (Rabdan Academy) |
| 200 | Multi-Stage Human Objects Interaction using Semantic Segmentation and Fully CNN-LSTM Model | Ghulam Sarwar, Shaheryar Najam (Bahria University) Ahmad Jalal (Air University) |
| 204 | Robust Control Of Under-actuated Electromechanical Systems | Mubashira Aamir, Asma Fatima, Dr. Sami Ud Din, Dr. Israr Ali Khan (Namal University Mianwali) |
| 206 | Human Activity Recognition for Rehabilitation and Elderly Assistance Using HARIS-Hawks with Bi-directional GRU Networks | Ahmad Jalal, Fakhra Nazar (Air University) |
| 208 | Drone Aerial Surveillance for Complex Action Understanding via Graph Neural Network and Transformer Attention | Shahzaib Ali (Riphah International University) Shaheryar Najam (Bahria University) Ahmad Jalal (Air University) |
| 209 | MLETCP-Net: A Multi-Level Texture and Semantic Scene Understanding Framework for Elderly Activity Recognition | Zaara Shahid (HITEC University) Shaheryar Najam (Bahria University) Ahmad Jalal (Air University) |
| 211 | PHASE-Perfect Homomorphic Analog Sine Encoding for Bandwidth Reduction | Khan Farhan Rafat (Air University, Islamabad) |
| 212 | Real-Time GPS Spoofing Detection for UAVs Using a Kalman Filter in ROS~2 and Gazebo | Mujeeb U Rehman, Muhammad Abdullah Khan Mahsud (Ghulam Ishaq Khan Institute of Engineering Sciences and Technology) Muhammad Fawad Khan (GIKI) |
| 214 | An Ensemble Framework for Ordinal and Cost-Sensitive Classification of Imbalanced Road Accident Severity Data | Halima Asif, Sohail Khalid, Malik Tahir Hassan, Usman Inayat (University of Management and Technology) Umar Khattab (Department of Information and Communication Technology, Bahauddin Zakariya University, Multan) |
| 223 | CatarAI-Net: Fine-Grained Cataract Grading via Physics-Informed Augmentation and Uncertainty-Calibrated Multimodal Models | AZHAR IMRAN (Air University Islamabad) Muhammad Abdullah (Riphah International University) Ali Daud (Rabdan Academy) |
| 239 | ElderActNet: Attention Enabled Elderly Activity Recognition using Landmarks Detection and LSTM Classifier | Harris Shahid (HITEC Institute of Medical Sciences) Shaheryar Najam (Bahria University) Ahmad Jalal (Air University) |
| 240 | Design and Experimental Evaluation of a Hybrid VLC-Based Smart Parking System for Indoor and Outdoor Environments | Mehak Fatima, Syeda Fatima Azhar, Mehak Rani, Amena Ejaz Aziz (Institute of Space Technology) |
| 242 | An Optimized Multi-Layer Perceptron Framework for Early Diagnosis of Chronic Kidney Disease | Faryal Hayat, Anam Taskeen, Muhammad Zafarullah, Amna Sajid (NUML) Nabeela Bibi (Bahria University) |
| 243 | LeanCFTA: A Lean 4 Framework for Verified Analysis of Coherent Fault Trees | Adnan Rashid (National University of Sciences and Technology) |
| 244 | An AI Based Real-Time Human Activity Recognition System for Healthcare using 5G Spectrum | Ali Mustafa, Daniyal Mehmood, M. Hassan Jawad (COMSATS University Islamabad) Muhammad Bilal Khan (University of Brighton) |
| 246 | A Novel Feature Fusion and Optimization Framework using PEO and DNN for Sensor-based Activity Recognition | Sana Malik, Ahmad Jalal (Air University) |
| 247 | Intelligent Multi-Humanoid Activity Recognition using DeepConvLSTM and Graph Modeling | Muhammad Hanzla, Ahmad Jalal (Air University) |
| 249 | Hierarchical Multi-Agent Reinforcement Learning for Voltage-Secure EV Charging Coordination in Distribution Networks | Soha Usman (University of Engineering and technology Taxila) Faisal Nadeem, Intisar Ali (University of Engineering and Technology) |
| 250 | Machine Learning-Driven Carbon Footprint Estimation of Lithium-Ion Batteries Using Degradation-Aware SOH and RUL Modelling | Sadaf Zeeshan (University of Central Punjab) Muhammad Ali Ijaz Malik (University of Technology, Sydney) |
| 252 | A Hybrid Machine Learning Ensemble Framework for Human Resource Prediction Using Imbalanced HR Data | Amjad Ali, Ihtesham Ul Islam, Maemoona Farooq Kayani, Muhammad Intisar Ullah Khan Sumbal (National University of Science and Technology (NUST) Rawalpindi) Javed Iqbal (National University of Sciences and Technology (NUST)) |
| 253 | Real-time path planning for a humanoid robot to avoid obstacles | Saifullah Zadran, Muhammad Saqib Nazir, Saad Jameel (National University of Sciences and Technology (NUST), Islamabad) Omid Koochakianfard (Tarbiat Modares University, Tehran) |
| 254 | Observational Aliasing Bounds Generalization in Constrained Active-Sensing Multi-Agent Reinforcement Learning | Muhammad Umair Waseem, Abdullah ., Shayan Khan, Musadaq Mansoor (Pak-Austria Fachhochschule Institute of Applied Sciences and Technology) |
| 255 | Urdu-C: A Localized Educational C-Like Compiler with Multi-Backend Code Generation and Program Visualization | Syed Sarib Sultan, Adnan Rashid (National University of Sciences and Technology) |
| 258 | Physiological Assessment of Uterine Electrical Maturity and Risk Stratification for Preterm Birth Using Electrohysterography | Hajra Saifullah, Aaiman ., Areeba Shahzad, Ahsan Naveed, Zia Mohy-Ud-Din (Air University) Hedi Ammar Guesmi (Qassim University) |
| 262 | Adaptive Robustness Auditing of RIS Defenses for AI-Native Beam Prediction: Do Reported Numbers Survive Stronger Attacks? | Sana Mustafa (Institute of Space Technology, Islamabad Pakistan) Usama Mustafa (National University of Sciences and Technology (NUST), Rawalpindi Pakistan) Javed Iqbal (National University of Sciences and Technology (NUST)) |
| 265 | Computationally Efficient SOH Estimation Using Lightweight Machine Learning Model for a Simulink-Based Battery Management System | Mohammad Abdullah, Muhammad Amir (Pakistan Institute of Engineering and Applied Sciences) |
| 272 | SQEU-Net: A Squeeze-and-Excitation Attention U-Net for Automated Kidney Stone Segmentation in Abdominal CT Radiography | Muhammad Omar Cheema (Air University) Menaa Nawaz, Zia Mohy-Ud-Din (Air University Islamabad) Ali Daud (Rabdan Academy) Azhar Imran (Beijing University of Technology) |
| 275 | Gravitational and Postural Modulation of Post-Prandial Gastric Myoelectrical Activity: A Multi-Domain Cutaneous EGG Analysis | Fatimah Waseem, Ayesha Ijaz, Maryam Najeeb, Zia Mohy-Ud-Din (Air University Islamabad) Muhammad Omar Cheema (Air University) Hedi Ammar Guesmi (Qassim University) |
| 276 | Real-Time Biomechanical Analysis of Cricket Spin Bowling Using MediaPipe Pose and Computer Vision: A Low-Cost Portable Framework for Joint Kinematics and Phase Detection | Muhammad Zohaib, Rafia Aslam, Sana Kubra, Zia Mohy-Ud-Din (Air University Islamabad) Muhammad Omar Cheema (Air University) Hedi Ammar Guesmi (Qassim University) |
| 278 | Design and Implementation of an Analog Adaptive Notch Filter with Dynamic Frequency Tracking for ECG Signal Artifact Rectification | Syeda Arsheen Zehra, Abdullah Shahid, Mahnoor Aslam, Zia Mohy-Ud-Din (Air University Islamabad) Muhammad Omar Cheema (Air University) Hedi Ammar Guesmi (Qassim University) |
| 281 | Bypassing Windows Defender: Detection Gaps in USB Attack Chains | Muhammad Saad Ullah Haidri, Muhammad Abdullah, Hassaan Ali Bukhari, Huzaifa Ghani Khan, Salman Ahmed (Ghulam Ishaq Khan Institute of Engineering Sciences and Technology) |
| 282 | An Adaptive PID-Based Closed-Loop Control Framework for Artificial Pancreas Systems | Rija Khan, Sohaib Raheem, Sarmad Saeed, Ahsan Naveed, Zia Mohy-Ud-Din (Air University) Hedi Ammar Guesmi (Air Univeristy) |
| 285 | Evaluation of RISC-V Zc (Code Size Reduction) Extension on Ascon-128 for Extremely Constrained IoT Nodes | Uswa Nazir (COMSATS University Islamabad, Attock) Saad Rustum (COMSATS University Islamabad, Attock Campus) Adil Ilyas (University of Wah,Wahcantt) |
| 290 | Addressing Urban Data Scarcity: Predicting PM2.5 in Mardan Using a Peshawar-Trained GLM | Muhammad Hashim, Mohammad Moutasim Khan, Batool Zafar, Zain Ul Abideen (Ghulam Ishaq Khan Institute of Engineering Sciences and Technology) |
| 291 | Interpreting Time-Series Transformers for Traffic Forecasting: A Comparative Study of LIME and SHAP | Tajalla Iqbal, Dr. Khurram S. Khattak (UET) |
| 292 | Multi-Class Road Surface Anomaly Detection Using Transformer Architecture | Sheheryar Ahmad, Khurram S. Khattak, Fawad Ahmad (University of Engineering and Technology Peshawar) |
| 297 | A Data-Driven and Explainable AI Framework for Early Prediction of Perinatal Depression in Low-Resource Settings | Fatima Asad, Ihtesham Ul Islam, Raja Mubashir Munaf, Muhammad Faizan Omer (Military College of Signals, (MCS) National University of Science & Technology, NUST. Rawalpindi, Pakistan) |
| 298 | Deep Reinforcement Learning Based Cost-Optimal MESS Dispatch Under Extreme Weather Events in Active Distribution Networks | Maryam Bibi (UET TAXILA) |
| 302 | FitTwin: A Lightweight Cross-Platform 3D Avatar System for Online Fashion Size Assistance | Ali Azaan (Beaconhouse International College, Islamabad, Pakistan) Bilal Mushtaq, Sahifa Alam (Beaconhouse International College, Islamabad Pakistan) Abbas Ahmed (Beaconhouse International College, Islamabad) |
| 305 | A Panoptic-Guided Dual-Branch Network for Joint Human Posture Recognition and Disaster Classification from UAV Imagery | Ishrat Zahra, Ahmad Jalal (Air University) |
| 307 | ACTE-Former: Autocovariance Embedding and Tanh-Similarity Attention for Time Series Forecasting | Shaheer Khan, Zohaib Ahmed, Muhammad Ayub, Yahya Ahmad, Umair Khan, Muhammad Farhan (University of Engineering & Technology Peshawar) |
| 308 | Deep Learning-based Occluded Prohibited Item Detection in Airport Security Surveillance for X-Ray Baggage Screening | Hussain Tariq (Air university) Ahmad Jalal (Air University) |
| 316 | Record Independent Evaluation of Feature-Based Machine Learning for ECG Beat Classification | ZAINAB IFTIKHAR (NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY) |
| 317 | FEA-Supported COMSOL Simulink Modeling and DNN-Assisted Mixture-of-Experts Control of a Single-Phase Permanent Magnet BLDC External Rotor Motor | Muhammad Umar (Ghulam Ishaq Khan Institute of Engineering Sciences and Technology) |
| 320 | Post-Outage Demand Rebound Forecasting in Load-Shedding Grids using a Wavelet-XGBoost | Muhammad Abdullah Younas, Malik Usama Arif (Air University) Qurat Ain (Air University, Islamabad) |
| 323 | Development of an IoT Enabled Portable Vortex Mixer for Automated Blood Sample Agitation | Farhana Mehmood, Amen Ali, Maham Mazhar, Zia Mohy-Ud-Din (Air University Islamabad) Muhammad Omar Cheema (Air University) Hedi Ammar Guesmi (Qassim University) Jahan Zeb Gul (Maynooth University) Muhammad Zeeshan Ul Haque (Salim Habib University) |
| 331 | A Shared Deep Learning Pipeline for MR-Guided Adaptive Radiotherapy: OAR Segmentation, Longitudinal Tumour Tracking, Dose Prediction and Automated Risk Ranking | Siraj Ali (Fast Nuces Islamabad) |
| 333 | ONNX-to-Hardware Design Flow for the Deployment of a Quantized DistilBERT Classification Accelerator on a Zynq MPSoC | Hizbullah Jahangir, Zohran Bashir, Zainab . (NUST CEME) Sajjal . (
NUST CEME) |
| 340 | Smart IoT-Based Insole for Real-Time Plantar Pressure Monitoring with Vibration-Based Massage Therapy Feedback | Rafia Aslam, Muhammad Zohaib, Sana Kubra, Anum Rashid, Zia Mohy-Ud-Din (Air University) |
| 347 | AI-Based Recognition of Digestive and Posture-Related Physiological States Using EGG Signals | Ayesha Ijaz, Maryam Najeeb, Fatima Waseem, Anusha Ishtiaq, Muhammad Omar Cheema, Zia Mohy Ud Din (Air University) |
| 349 | Deep Learning-Based Robotic System For Efficient Object Recognition, Sorting, And Grasping On A Conveyor Belt | Muhammad Arsalan (GIK Institute of engineering sciences and technology) Abid Imran, Syed salman shah, Saud Ahmed khan (Ghulam ishaq khan institute of engineering sciences and technology) |
| 350 | Degradation-Confounded Fault Isolation and Severity Estimation in Lithium-Ion Battery Packs | Fazail Bangash (Sarhad University of Science & Information Technology) Maaz Hussain, Ayela Israr Haqqani, Intesar Alam, Arsalan Arif (Ghulam Ishaq Khan Institute of Engineering Sciences and Technology) |
| 351 | Development of an Open-Technology Multi-UAV Swarm Framework for Search-and-Rescue Applications with Edge-AI Target Detection | Muhammad Farzan Mujtaba, Bilal Mufti, Tauha Irfan Khan (College of Aeronautical Engineering National University of Sciences and Technology (NUST) Risalpur, Pakistan) Muhammad Abdullah Butt (NASTP) Mudassir Ahmed (School of Electrical Engineering and Computer Science National University of Sciences and Technology (NUST) Islamabad, Pakistan) |
| 352 | Multi-Stream Identity-Aware Late Fusion for Leak-Proof Parkinson's Disease Detection from Spiral and Wave Drawings | Muhammad Saad (Air University) |
| 355 | Enhancing Controller Reliability in Software-Defined Networking: A Discrete-Event Simulation Study of FHRP-Based Redundancy | Abbas Ali, Arshiyan Tarique, Farhan Khan, Shaaf Farooque (Habib University) |
| 357 | Cross-Lingual Hallucination Detection for Urdu Summarization: A Synthetic NLI Approach with Human Validation | Iqra Ashraf (Capital University of Science and Technology(CUST)) Sabeen Masood, Farah Haneef (CUST) Laiba Amir, Sidra Ashraf (NUML) Muhammad Bilal Hakim (IT&T Directorat, Defense Housing Authority) |
| 358 | Temperature-Dependent Temporal Scaling for Physics-Informed Neural Network in Battery State-of-Health Estimation | Saad Ellahie, Muhammad Ahmad Faisal, Muhammad Omer Bin Saeed (Ghulam Ishaq Khan Institute of Engineering Sciences and Technology) |
| 359 | Rough Sets for Efficient NIDS: A Cross-Architecture Benchmark of Feature Selection for Tabular Deep Learning | Muhammad Zeeshan Burki, Muhammad Rizwan, Abdullah Waqar Lodhi, Rashid Naseem (Pak-Austria Fachhochschule Institute of Applied Sciences and Technology) |
| 363 | Metastability and Jitter Based True Random Number Generator for AES | Mohsan Abbas (National university of computer and emerging sciences) Malika Laraib ul Hudda, Khurram Javed, Hassan Saif, Rashad Ramzan (National university of computer and emerging sciences(FAST-NUCES)) |
| 387 | Wideband Operational Amplifier with Integrated Current-Adjusting Auto-Zero Offset Cancellation | Muhammad Ansari, Khurram Javed, Hassan Saif, Rashad Ramzan (National University of Computer and Emerging Science (FAST- NUCES)) |
| 393 | Energy-Efficient and Robust Coverage Analysis of STAR-RIS Networks with Adaptive Element Allocation | NAEEM UZ ZAMAN, Ali Arshad Nasir (KING FAHD UNIVERSITY OF PETROLEUM AND MINERALS) Ahmad Kamal Hassan (Ghulam Ishaq Khan Institute of Engineering Sciences and Technology) Muhammad Iqbal (National Chung Cheng University) |
| 394 | Perception-Driven Flight-Mode Switching for UAV-based Animal Intrusion Monitoring | Anis Sarfraz, Umme Hani (COMSATS University Islamabad, Abbottabad Campus) Harris Sarfraz, Izhar Khan, Xue Jun Li (Auckland University of Technology, New Zealand) |
| 397 | Dynamic Power and Area Reduction in the PicoRV32 RISC-V Core | Jalaluddin Yousaf, Yousaf Hassan, Ameen Ahmed (National University of Sciences and Technology (NUST)) Haroon Waris (Institute of Space Technology (IST)) Muhammad Imran (
National University of Sciences and Technology (NUST)) |
| 400 | Evaluating BEM-Optimized Small Wind Turbine Blades Under Yawed Inflow Using Lifting-Line Free-Vortex Wake | Amir Khan, Muhammad Mohsin Ali, Muhammad Zain (NUST, Islamabad) |
| 406 | A Real-Time Cost-Effective Computer Vision-based Framework for Wheel Alignment | Sana Usman (Air University) Muhammad Ahmed (Department of Computer Sciences COMSATS University Islamabad Islamabad, Pakistan) Basit Ali (Faculty of Electrical Engineering Ghulam Ishaq Khan Institute Khyber Pakhtunkhwa, Pakistan) Waleed Sethi, Khurram Khan Jadoon (GIK Institute) |
| 409 | Dual-Loop PID Control System for Swallowing Rehabilitation Using EMG and EGG Biosignals | Ayna Huraiz, Hajra Saifullah, Areeb Ahmed, Ahsan Naveed, Zia Mohy-Ud-Din, Hedi Ammar Guesmi (Air University) |
| 413 | P-DAG: A Robust Priority Directed Acyclic Graph Consensus Mechanism for Security-critical Applications | Mian Owais (Ghulam Ishaq Khan Institute of Engineering Sciences and Technology) Shahab Haider, Salman Shahzad, Ahmad Yar Tariq Durrani, Syed Murtaza Salman (Ghulam Ishaq Khan Institute of Engineering Sciences and Technology) |
| 414 | Elaboration Bias in LLM Fact-Checkers: Non-Diagnostic Context Inflates Credence in False Claims | Syed Ahnaf Raza (Bahria Univeristy) Memoona Iqbal, Muhammad Hussain, Aimen Ayub, Huzaifa Ahmed (Bahria University) |
| 415 | An Ensemble Learning Pipeline for IIoT Supply-Chain Intrusion Detection | JANEALAM ABBASI, Saba Mahmood (BAHRIA UNIVERSITY ISLAMABAD) Ali Daud (Faculty of Resilience Rabdan Academy) |
| 417 | Adaptive Protection Coordination of Overcurrent Relays in IEEE 33-Bus System Under Single and Multi-DG Penetration Using Ensemble Learning Methods | Haris Ali (University of Engineering and Technology, Peshawar) Hassaan Bin Arif (NED University of Engineering & Technology, Karachi) Waleed Muhammad (University of Engineering & Technology, Peshawar) Usama Faiz (National University of Computer & Emerging Sciences, Lahore) |
| 419 | Automatic Power Factor Correction Using a Synchronous Condenser | Hareem Ghouri (Giki) Waleed Sethi (GIK Institute) |
| 420 | A Spatiotemporal Transformer Framework for Multi-Source Earth Observation Based Flood Risk Prediction: A Case Study of Sialkot District (2018–2026) | Ayesha Manzoor, Talal Malik, Aleeha Malik, Noor Fatima (University of Management and Technology) Umair Muneer Butt (
University of Management and Technology) |
| 425 | Adaptive Critical SCR-Based Equitable Active Power Curtailment for Voltage Regulation in PV-Rich Low-Voltage Distribution Networks | Moattar Robab (University of Engineering And Technology Taxila) |
| 426 | A High-Fidelity Multi-Channel sEMG Acquisition using Cascaded Preconditioning for ADS1298 | Zohaib Shoukat, Javeria Yasin, Noman Khan, Tanveer Abbas (Pakistan Institute of Engineering and Applied Sciences) Imran Raouf Malik (National Aerospace Science & Technology Park) |
| 427 | Evidence-Unit Fairness and the Limits of Query-Adaptive Sparse-Dense Fusion in Financial Document Retrieval | Chenyu Wu (Duke University) You Lin (Independent Researcher) |
| 433 | Machine Learning Approaches for Network Intrusion Detection in IoT Environments | Shujahat Ali Khan, Bharanidharan Shanmugam (Charles Darwin University Darwin, Australia) Muhammad Adnan (University of Engineering and Technology Taxila) Ayaan Aatif (NUST, ISLAMABAD) |
| 434 | Design and Analysis of BLDC Motor Comparing Laminated Steel and Soft Magnetic Composite Material for Hybrid Electric Motorcycle | Tayyaba Nawaz, Fareeha Iqbal (COMSATS University Islamabad ,Abbottabad Campus) Faisal Khan, Naqash Mughal, Ammar Adil (Comsats University Islamabad,Abbottabad Campus) |
| 438 | Real-Time Digital Twins: A Hybrid RGB-LiDAR Framework for Torso Reconstruction | Hamza Nadeem, Atif Shahzad, Ali Iqbal, Faheem Maan (NUST) Syed M Kazam Abbas Kazmi (NUST ) |
| 446 | Performance Enhancement of Backpropagation in Artificial Neural Networks Using a Least Mean Fourth Cost Function | Usama Usama (Ghulam Ishaq Khan Institute of Engineering Sciences and Technology) Omer Bin Saeed (GIK Institute) Naveed Razzaq (Habib University) |
| 447 | Bayesian Doppler Scale and Propagation Delay Estimation in Underwater Acoustic Channels | Fasih Ahmad, Shahzad Saleem (National University of Computer and Emerging Sciences, Islamabad) Saad Zahid (COMSATS University Islamabad) |
| 448 | Multi-Controller Evaluation Framework for Obstacle Avoidance in UGVs Using ROS 2 | Muhammad Naqeeb Ahmed (University of Engineering and Technology, Taxila) Abdullah Ibrahim (Department of Electrical Engineering, University of Engineering and Technology Taxila) Muhammad Muneeb Ur Rehman (Swarm Robotics Lab, National Centre of Robotics and Automation (NCRA), Pakistan) Junaid Mir (Department of Electrical Engineering, University of Engineering and Technology Taxila, and Swarm Robotics Lab, National Centre of Robotics and Automation (NCRA), Pakistan ) |
| 457 | Design and Development of a Low-Cost Social Robot for use in Autism Therapy | Hafeez Ur-Rehman (Center for Autism and Rehabilitation Training Sindh (C-ARTS)) Syeda Muneeba Bukhari (NED University of Engineering and Technology) Muhammad Hashir Bin Khalid, Hashim Raza Khan (NCAI, NED University) Taha Shaheen (Arizona State University) Irum Rizwan (C-ARTS / DEPD, Govt. of Sindh) |
| 459 | Extending QFT-Based Adaptive Image Compression: Joint Rate-Qubit Adaptation, Blind Estimation, Error Correction, Grover Decoding and Variational Classification | Muhammad Ammar Kaboolio, Sumaiyah Zahid, Muhammad Anas Arif, Muhammad Ashar Ali (FAST NUCES) |
| 464 | PSO–Pattern-Search Tuned Measured-Current Filtered PI-D Control for PLL-Synchronized Synchronous-Frame PQ Tracking in an LCL-Filtered Grid-Connected VSI | Talha Yahya, Taosif Iqbal, Usman Ali (CEME NUST) |
| 468 | iTransformer for Traffic Flow Prediction: A Hyperparameter Optimization Study | Anwar Mehmood Sohail, Khurram S Khattak (UET Peshawar) Misbah Ul Haq (Vertex Consulting Services, Inc) Nazir Jan (CECOS University of IT and Emerging Sciences) |
| 476 | Are Easy Gestures Universal? Leak-Free Per-Fold Movement Selection on NinaPro DB1 | Sufyan Bin Shahid, Wajeeha Khan, HAROON Khan (Pakistan Institute of Engineering and Applied Sciences) |
| 484 | Ant Colony Optimization-Based Interleaved sensor Event Selection for Multi-Resident Human Activity Recognition | Hafiz Sultan (National University of Computer and Emerging Sciences, Islamabad) |
| 488 | Comparative Evaluation of Copper, Stainless Steel and Ag/AgCl Electrodes for sEMG Acquisition for Electrode Grid Development | Armish Anwar, Agha Zunaib Ali Hamdani, Maryam Afzaal, Umer Jawad, Zia Mohy-Ud-Din (Air University Islamabad) Muhammad Omar Cheema (Air University) Hedi Ammar Guesmi (Qassim University) |
| 490 | Adaptive Priority-Based Node Scheduling for UAV-Assisted ESP-NOW Data Collection in Precision Agriculture | Muhammad Umair Sajjad (Muhammad Umair Sajjad) Abdul Razzaq Farooqi, shehryar Paracha, Ali Husnain, Muhammad Sohail (The Islamia University of Bahawalpur) Alishwa Fatima (Punjab College Kabirwala) |
| 493 | Artificial Intelligence-Based Heating Load Prediction for HVAC Energy Management Using Machine Learning | Shafiq Ur Rehman, Hasan Latif, Abdullah Hashim Zahid (University of Northampton) Zubair Hassan (National University of Science and Technology) |
| 500 | Preventive Maintenance of a 1500 MVA Short Circuit Generator in an ISO/IEC 17025 Accredited Laboratory: Schedule Analysis and an AI Based Scheduler | Syed Muhammad Measum Naqvi, Amir Rashid Chaudhary (COMSATS University Islamabad) Saad Saleem Khan, Karamat Rehman, Muhammad Shaheryar Tarar, Abdullah Arshad (High Voltage & Short circuit Lab Rawat) |
| 511 | An IoT-Enabled Embedded System for Distribution-Line Fault Detection, Classification, and Discrete Localization | Gohar Ameer (School of Engineering, Liverpool John Moores University Liverpool, United Kingdom) Bilal Mushtaq (Beaconhouse International College, Islamabad Pakistan) Muhammad Ammar Iqbal (Beaconhouse International College, Islamabad, Pakistan) Abbas Ahmed (Beaconhouse International College, Islamabad) |
| 512 | Comparative Evaluation of Mel and Gammatone Cepstral Representations for COPD Detection from Respiratory Sounds | Muhammad Ramzan, Moizza Khan (Riphah International University) |
| 515 | Exhaustive Configuration-Memory SEU Characterization of LUT-Based Approximate Multipliers on SRAM-Based FPGAs | Imran Ali (UET Peshawar) |
| 516 | Integrated Tilt-Actuation and Thrust-Vectoring Control Architecture for a Bicopter Tilt-Rotor UAV | Salman Nasir, Hamza Siraj, Shahan Qamar (NUST) Bilal Mufti (National University of Science and Technology (NUST)) |
| 522 | When Local Beats Cloud: Evaluating LLM Architectures for Privacy-First Automated Penetration Testing | Muhammad Zeeshan Hanif, Sameer Ishaq, Muhammad Ali, Narmeen Shafqat, Ammar Hassan, Sadiqa Arshad (NUST) Waleed bin Shahid (RHUL) |
